<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#38; Mortgage news</title>
	<atom:link href="http://bkmclaughlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkmclaughlin.com</link>
	<description>serving Pierce and King County</description>
	<lastBuildDate>Sun, 05 May 2013 23:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US home sales slip as supply remains tight</title>
		<link>http://bkmclaughlin.com/us-home-sales-slip-as-supply-remains-tight/</link>
		<comments>http://bkmclaughlin.com/us-home-sales-slip-as-supply-remains-tight/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:49:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Home Mortgage News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1454</guid>
		<description><![CDATA[Sales of previously occupied U.S. homes dipped in March as the supply remained tight. But the sales pace remained ahead of last year&#8217;s. Sales of previously occupied U.S. homes dipped in March as the supply remained tight. But the sales pace remained ahead of last year&#8217;s. The National Association of Realtors said Monday that sales [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/us-home-sales-slip-as-supply-remains-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans burden Potential First-Time Home Buyers</title>
		<link>http://bkmclaughlin.com/student-loans-burden-potential-first-time-home-buyers/</link>
		<comments>http://bkmclaughlin.com/student-loans-burden-potential-first-time-home-buyers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:59:48 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Home Mortgage News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1446</guid>
		<description><![CDATA[&#160; As unpaid student loans in the United States pile up and become delinquent, economists are concerned that would-be young homeowners are getting left out of the housing market. According to various financial news outlets reporting on research studies by the New York Federal Reserve Bank and the Pew Research Center, student loan debt is [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/student-loans-burden-potential-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 18 Months, Housing Markets Seen Returning to Historically Normal Levels</title>
		<link>http://bkmclaughlin.com/in-18-months-housing-markets-seen-returning-to-historically-normal-levels/</link>
		<comments>http://bkmclaughlin.com/in-18-months-housing-markets-seen-returning-to-historically-normal-levels/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:55:01 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1442</guid>
		<description><![CDATA[&#160; The housing recovery is expected to grow at an annualized rate 0.6 percent through the third quarter of this year, then gain momentum and prices are projected to grow 3.7 percent between the third quarters of 2013 and  2014 until settling down to 3.3 percent annual increases  over the next three years according to [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/in-18-months-housing-markets-seen-returning-to-historically-normal-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Show Biggest Gain in Six Years</title>
		<link>http://bkmclaughlin.com/home-prices-show-biggest-gain-in-six-years/</link>
		<comments>http://bkmclaughlin.com/home-prices-show-biggest-gain-in-six-years/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:20:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1439</guid>
		<description><![CDATA[As retrospective analysis of 2012’s economic returns becomes more fleshed out, some pretty astounding figures are emerging. While it’s clear that 2012 turned itself into an overall rebound year for the housing market, certain metrics have begun to paint a picture of precisely how exceptional 2012 was. As a recent article from USA Today noted, America’s home prices gained [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/home-prices-show-biggest-gain-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Real Estate Faces Lowest Inventory in More Than a Decade</title>
		<link>http://bkmclaughlin.com/u-s-real-estate-faces-lowest-inventory-in-more-than-a-decade/</link>
		<comments>http://bkmclaughlin.com/u-s-real-estate-faces-lowest-inventory-in-more-than-a-decade/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:17:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1436</guid>
		<description><![CDATA[Residential real estate has gone from dismal to a sellers’ market in just over a year. Once home prices stopped finally declining in early 2012, investors picked up their pace of acquisition in regional markets that where particularly affected by the housing downturn: Phoenix, Las Vegas, South Florida, and various markets in California. Inventories in [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/u-s-real-estate-faces-lowest-inventory-in-more-than-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Budget Sequester Directly Impacts the FHA</title>
		<link>http://bkmclaughlin.com/how-the-budget-sequester-directly-impacts-the-fha/</link>
		<comments>http://bkmclaughlin.com/how-the-budget-sequester-directly-impacts-the-fha/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:13:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Home Mortgage News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1433</guid>
		<description><![CDATA[&#160; As the political showdown over the United States budget deficit continues with the early days of the sequestration, government agencies are beginning to asses the impact of the sudden spending cuts. The Department of Housing and Urban Development (HUD) is one of such entities, and the overall impact from the sequester could negatively affect [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/how-the-budget-sequester-directly-impacts-the-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales and Prices continue to improve in Pierce County</title>
		<link>http://bkmclaughlin.com/home-sales-and-prices-continue-to-improve-in-pierce-county/</link>
		<comments>http://bkmclaughlin.com/home-sales-and-prices-continue-to-improve-in-pierce-county/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:40:08 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Home Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1398</guid>
		<description><![CDATA[&#160; The higher home price and sales momentum that showed up toward the end of last year in Pierce County continued into January as both prices and sales rose sharply, according to Northwest Multiple Listing Service data released Tuesday. The higher home price and sales momentum that showed up toward the end of last year [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/home-sales-and-prices-continue-to-improve-in-pierce-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loans are getting more pricey</title>
		<link>http://bkmclaughlin.com/fha-loans-are-getting-more-pricey/</link>
		<comments>http://bkmclaughlin.com/fha-loans-are-getting-more-pricey/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:30:26 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Home Mortgage News]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1389</guid>
		<description><![CDATA[WASHINGTON — If you want to buy a house with minimal cash by using an FHA-insured mortgage, here’s some sobering news: Thanks to a series of fee increases and underwriting tweaks — the most recent of which were announced Jan. 31 — FHA is getting steadily more expensive, and may not work for you. FHA [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/fha-loans-are-getting-more-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Housekey Plus Home buyers assistance program</title>
		<link>http://bkmclaughlin.com/washington-state-housekey-plus-home-buyers-assistance-program/</link>
		<comments>http://bkmclaughlin.com/washington-state-housekey-plus-home-buyers-assistance-program/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:05:50 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Down Payment Assistance Programs]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1415</guid>
		<description><![CDATA[&#160; House Key Opportunity Program FIRST MORTGAGE LOAN PROGRAM Fixed interest rate for 30 years: FHA, VA &#38; USDA Rural Development Loans: 2.50% with 1% Origination, 0 points* effective on 08/15/2012 Conventional Loans: 2.75% with 1% Origination, 0 points* effective on 08/15/2012 * Further fees may apply. Contact your participating loan officer for further information. THE HOUSE [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/washington-state-housekey-plus-home-buyers-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington HomeChoice Second Mortgage Downpayment Assistance</title>
		<link>http://bkmclaughlin.com/washington-state-housing-homechoice-second-mortgage-downpayment-assistance-program/</link>
		<comments>http://bkmclaughlin.com/washington-state-housing-homechoice-second-mortgage-downpayment-assistance-program/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 02:56:50 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Down Payment Assistance Programs]]></category>

		<guid isPermaLink="false">http://bkmclaughlin.com/?p=1411</guid>
		<description><![CDATA[&#160; HomeChoice Second Mortgage Downpayment Assistance HomeChoice is a downpayment assistance, second mortgage loan program for qualified borrowers who have a disability or who have a family member with a disability living with them.  Funds up to $15,000.  HomeChoice combines with Home Advantage first mortgage loan program or the House Key Opportunityloan program.  One-on-one counseling is required. HOW [...]]]></description>
		<wfw:commentRss>http://bkmclaughlin.com/washington-state-housing-homechoice-second-mortgage-downpayment-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
